Once a minute the process behind the radar logs the ten covered mints under 30 seconds old with the highest published rug odds and the ten under 15 minutes with the highest published graduation odds. Every night we score those calls against what happened, by the same label rules as every paid card (/v1/labels). This page leads with calibration: does the number we publish match how often it came true. The hit rate of each list follows, beside its matched base rate. Outcomes settle late, so the last three days can still move. Validation tables behind the probabilities: /v1/calibration. JSON, which starts with a summary: /v1/track-record.
Rug odds (the probability of a rug within 300 s, as shown on the first call that put a mint under 30 s old on the radar's rug list). ECE above the 0.05 limit on 14 of 45 scored days (2026-09-12 to 2026-09-23, 2026-09-29, 2026-09-30). The rug map in service, generated on 2026-10-01, replaced the one of 2026-09-23; the withdrawal rule counts days after a refit, so flagged days up to 2026-10-01 belong to the number published before it. Last 7 days: within the limit on all 7. Mean ECE 0.072 over all scored days, 0.019 over the last 7. Median Brier lift over the matched base +33.9% (+42.8% over the last 7). Latest scored day 2026-10-26: mean published 40.3% against realized 41.4%, matched base rate 27.3%, ECE 0.016 (within the limit), Brier lift +42.8%.
Graduation odds (the probability of a true graduation, as shown on the first call that put a mint under 15 min old on the radar's graduation list). ECE above the 0.05 limit on 1 of 45 scored days (2026-09-12). Last 7 days: within the limit on all 7. Mean ECE 0.016 over all scored days, 0.007 over the last 7. Median Brier lift over the matched base +28.6% (+41.4% over the last 7). Latest scored day 2026-10-26: mean published 3.0% against realized 2.7%, matched base rate 2.2%, ECE 0.005 (within the limit), Brier lift +27.1%.
Outside comparison: /compare scores our radar's first calls and RugCheck's public report against the same settled outcomes. The two were asked at different moments (ours seconds after launch, RugCheck's about a day later), and the outcome labels are ours.
The rug number passes through a live recalibration map (fit window, validation and date: /v1/calibration, under production). A day is scored with the number as it was published that day, so days before a map change stay as they were. Accountability rule for the rug number: the rug number is withdrawn (published as null with a reason starting recalibration_unavailable) when its live 10-bin ECE exceeds 0.05 on 3 of 7 scored days after a refit; each day's live ECE is published at /v1/track-record.
Columns: calls scored = first calls with a settled outcome; mean published and realized are over those same calls; matched base rate = the like-for-like rate (non-mayhem launches still alive at each call's age whose label came true); Brier lift = the published numbers' improvement in Brier score over forecasting the matched base rate for every call.
| UTC day | calls scored | mean published | realized | matched base rate | ECE (10-bin) | vs 0.05 limit | Brier | Brier lift (matched base) |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | 5097 | 40.3% | 41.4% | 27.3% | 0.016 | within | 0.148 | +42.8% |
| 2026-10-25 | 4566 | 40.3% | 40.5% | 26.0% | 0.027 | within | 0.150 | +42.1% |
| 2026-10-24 | 4719 | 42.9% | 41.9% | 27.1% | 0.016 | within | 0.158 | +39.4% |
| 2026-10-23 | 4554 | 42.0% | 42.9% | 27.4% | 0.017 | within | 0.157 | +40.8% |
| 2026-10-22 | 4867 | 43.3% | 44.0% | 26.1% | 0.018 | within | 0.155 | +43.4% |
| 2026-10-21 | 5602 | 41.1% | 42.1% | 25.2% | 0.019 | within | 0.150 | +43.7% |
| 2026-10-20 | 5928 | 40.0% | 41.6% | 25.5% | 0.024 | within | 0.151 | +42.8% |
| 2026-10-19 | 5991 | 39.8% | 40.1% | 26.1% | 0.020 | within | 0.144 | +43.4% |
| 2026-10-18 | 5852 | 41.7% | 41.1% | 30.3% | 0.022 | within | 0.154 | +38.4% |
| 2026-10-17 | 5998 | 40.4% | 40.3% | 28.8% | 0.023 | within | 0.149 | +40.4% |
| 2026-10-16 | 5996 | 44.1% | 45.1% | 29.4% | 0.022 | within | 0.164 | +38.8% |
| 2026-10-15 | 6031 | 42.8% | 44.7% | 34.2% | 0.027 | within | 0.160 | +37.3% |
| 2026-10-14 | 5756 | 44.2% | 43.8% | 35.6% | 0.045 | within | 0.174 | +30.0% |
| 2026-10-13 | 6105 | 42.0% | 43.2% | 35.5% | 0.020 | within | 0.153 | +37.7% |
| 2026-10-12 | 7526 | 39.2% | 40.8% | 32.7% | 0.021 | within | 0.147 | +39.4% |
| 2026-10-11 | 7045 | 38.3% | 39.8% | 33.6% | 0.018 | within | 0.147 | +38.8% |
| 2026-10-10 | 7911 | 35.3% | 35.7% | 30.2% | 0.015 | within | 0.140 | +38.9% |
| 2026-10-09 | 7563 | 41.8% | 42.7% | 36.5% | 0.017 | within | 0.159 | +35.1% |
| 2026-10-08 | 8058 | 41.5% | 44.7% | 33.3% | 0.041 | within | 0.159 | +37.6% |
| 2026-10-07 | 8514 | 37.9% | 39.6% | 32.7% | 0.024 | within | 0.144 | +39.7% |
| 2026-10-06 | 8090 | 39.7% | 41.8% | 36.4% | 0.034 | within | 0.154 | +36.4% |
| 2026-10-05 | 8884 | 38.2% | 37.7% | 34.4% | 0.028 | within | 0.145 | +37.5% |
| 2026-10-04 | 8789 | 40.5% | 38.6% | 36.6% | 0.044 | within | 0.159 | +32.2% |
| 2026-10-03 | 9164 | 37.0% | 37.4% | 36.7% | 0.009 | within | 0.152 | +34.0% |
| 2026-10-02 | 7539 | 44.4% | 46.0% | 42.2% | 0.020 | within | 0.173 | +29.1% |
| 2026-10-01 † | 7427 | 44.2% | 49.1% | 42.4% | 0.049 | within | 0.175 | +29.8% |
| 2026-09-30 † | 7348 | 41.9% | 47.4% | 41.6% | 0.055 | above | 0.184 | +26.0% |
| 2026-09-29 † | 6858 | 42.2% | 48.3% | 41.0% | 0.061 | above | 0.187 | +25.2% |
| 2026-09-28 † | 7283 | 41.5% | 45.3% | 42.7% | 0.041 | within | 0.177 | +27.8% |
| 2026-09-27 † | 6859 | 43.1% | 46.1% | 46.5% | 0.029 | within | 0.179 | +27.2% |
| 2026-09-26 † | 8413 | 39.0% | 41.0% | 45.2% | 0.024 | within | 0.158 | +33.9% |
| 2026-09-25 † | 6903 | 38.3% | 38.1% | 38.4% | 0.013 | within | 0.167 | +28.4% |
| 2026-09-24 † | 7017 | 36.6% | 38.4% | 39.3% | 0.023 | within | 0.156 | +33.5% |
| 2026-09-23 † | 6985 | 54.3% | 38.0% | 38.3% | 0.163 | above | 0.207 | +10.8% |
| 2026-09-22 † | 7013 | 56.4% | 38.2% | 38.1% | 0.182 | above | 0.197 | +14.8% |
| 2026-09-21 † | 7341 | 55.0% | 37.0% | 36.6% | 0.180 | above | 0.190 | +17.2% |
| 2026-09-20 † | 6780 | 55.2% | 34.9% | 35.6% | 0.203 | above | 0.208 | +7.0% |
| 2026-09-19 † | 7264 | 55.6% | 35.9% | 35.5% | 0.198 | above | 0.203 | +10.1% |
| 2026-09-18 † | 6999 | 53.5% | 33.1% | 35.1% | 0.205 | above | 0.204 | +6.9% |
| 2026-09-17 † | 7374 | 56.1% | 37.1% | 38.3% | 0.190 | above | 0.190 | +16.8% |
| 2026-09-16 † | 6332 | 61.4% | 41.5% | 43.6% | 0.199 | above | 0.212 | +12.2% |
| 2026-09-15 † | 7044 | 57.3% | 37.4% | 37.3% | 0.199 | above | 0.209 | +9.4% |
| 2026-09-14 † | 6156 | 52.8% | 31.2% | 30.2% | 0.216 | above | 0.212 | +1.1% |
| 2026-09-13 † | 5274 | 51.9% | 30.9% | 28.1% | 0.210 | above | 0.205 | +3.4% |
| 2026-09-12 † (small sample) | 29 | 37.3% | 13.8% | 25.8% | 0.235 | above | 0.192 | -48.5% |
† Scored on the number published before the rug map generated on 2026-10-01: days up to that date (the day it was generated may include hours on the new map).
| UTC day | calls scored | mean published | realized | matched base rate | ECE (10-bin) | vs 0.05 limit | Brier | Brier lift (matched base) |
|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | 1900 | 3.0% | 2.7% | 2.2% | 0.005 | within | 0.019 | +27.1% |
| 2026-10-25 | 1499 | 2.9% | 3.4% | 2.2% | 0.009 | within | 0.019 | +41.4% |
| 2026-10-24 | 1668 | 3.9% | 3.8% | 2.5% | 0.003 | within | 0.021 | +44.3% |
| 2026-10-23 | 1882 | 4.8% | 5.2% | 2.6% | 0.006 | within | 0.026 | +47.1% |
| 2026-10-22 | 1795 | 4.2% | 4.6% | 2.1% | 0.006 | within | 0.023 | +48.0% |
| 2026-10-21 | 1944 | 3.5% | 3.9% | 1.8% | 0.010 | within | 0.026 | +32.4% |
| 2026-10-20 | 1989 | 4.2% | 4.5% | 1.7% | 0.009 | within | 0.028 | +35.9% |
| 2026-10-19 | 2153 | 3.2% | 3.5% | 1.7% | 0.010 | within | 0.024 | +28.6% |
| 2026-10-18 | 2112 | 3.0% | 3.5% | 2.1% | 0.006 | within | 0.017 | +50.3% |
| 2026-10-17 | 2022 | 3.2% | 3.4% | 2.3% | 0.005 | within | 0.020 | +38.2% |
| 2026-10-16 | 2260 | 2.8% | 2.6% | 2.1% | 0.006 | within | 0.019 | +25.4% |
| 2026-10-15 | 2264 | 2.6% | 2.9% | 2.4% | 0.008 | within | 0.023 | +19.3% |
| 2026-10-14 | 2178 | 2.4% | 3.1% | 3.1% | 0.009 | within | 0.023 | +23.3% |
| 2026-10-13 | 2156 | 3.0% | 4.1% | 3.1% | 0.013 | within | 0.029 | +26.8% |
| 2026-10-12 | 2509 | 2.3% | 3.4% | 2.6% | 0.012 | within | 0.027 | +18.6% |
| 2026-10-11 | 2268 | 2.2% | 2.5% | 2.8% | 0.011 | within | 0.021 | +12.0% |
| 2026-10-10 | 2390 | 2.1% | 1.8% | 2.5% | 0.006 | within | 0.016 | +12.4% |
| 2026-10-09 | 2777 | 2.4% | 3.1% | 3.1% | 0.007 | within | 0.022 | +26.5% |
| 2026-10-08 | 2714 | 2.4% | 3.6% | 2.6% | 0.014 | within | 0.028 | +21.2% |
| 2026-10-07 | 2671 | 2.1% | 4.0% | 2.9% | 0.021 | within | 0.033 | +13.0% |
| 2026-10-06 | 2844 | 2.2% | 2.9% | 3.1% | 0.010 | within | 0.023 | +19.5% |
| 2026-10-05 | 2702 | 2.8% | 3.9% | 2.7% | 0.015 | within | 0.030 | +18.4% |
| 2026-10-04 | 2923 | 2.8% | 3.4% | 3.3% | 0.013 | within | 0.027 | +18.1% |
| 2026-10-03 | 2721 | 3.2% | 4.3% | 3.3% | 0.012 | within | 0.030 | +26.7% |
| 2026-10-02 | 2629 | 3.4% | 4.3% | 3.8% | 0.016 | within | 0.034 | +18.6% |
| 2026-10-01 | 2777 | 2.3% | 3.2% | 3.8% | 0.009 | within | 0.024 | +24.0% |
| 2026-09-30 | 3044 | 2.1% | 3.0% | 3.9% | 0.010 | within | 0.023 | +20.2% |
| 2026-09-29 | 3347 | 2.1% | 3.1% | 3.7% | 0.011 | within | 0.022 | +26.9% |
| 2026-09-28 | 3914 | 2.2% | 3.9% | 4.1% | 0.017 | within | 0.027 | +29.2% |
| 2026-09-27 | 4048 | 1.9% | 2.6% | 4.1% | 0.008 | within | 0.016 | +36.4% |
| 2026-09-26 | 2006 | 3.7% | 5.2% | 3.6% | 0.020 | within | 0.039 | +22.4% |
| 2026-09-25 | 1586 | 4.8% | 5.6% | 4.2% | 0.013 | within | 0.038 | +29.6% |
| 2026-09-24 | 1607 | 6.2% | 8.3% | 4.7% | 0.029 | within | 0.046 | +41.6% |
| 2026-09-23 | 1473 | 5.7% | 7.5% | 4.5% | 0.024 | within | 0.044 | +38.0% |
| 2026-09-22 | 1280 | 5.3% | 6.5% | 4.6% | 0.017 | within | 0.038 | +37.5% |
| 2026-09-21 | 1518 | 4.9% | 7.7% | 4.0% | 0.031 | within | 0.051 | +30.4% |
| 2026-09-20 | 1230 | 5.3% | 9.5% | 4.8% | 0.046 | within | 0.066 | +25.9% |
| 2026-09-19 | 1319 | 4.8% | 6.5% | 4.2% | 0.019 | within | 0.043 | +30.7% |
| 2026-09-18 | 1272 | 6.1% | 8.8% | 4.2% | 0.034 | within | 0.051 | +38.4% |
| 2026-09-17 | 1331 | 4.7% | 6.8% | 4.1% | 0.024 | within | 0.041 | +36.6% |
| 2026-09-16 | 1355 | 5.1% | 6.4% | 4.7% | 0.024 | within | 0.039 | +35.3% |
| 2026-09-15 | 1462 | 4.4% | 6.6% | 3.7% | 0.026 | within | 0.041 | +34.9% |
| 2026-09-14 | 1114 | 3.8% | 6.1% | 3.9% | 0.026 | within | 0.035 | +40.4% |
| 2026-09-13 | 980 | 3.7% | 5.2% | 3.9% | 0.018 | within | 0.022 | +54.8% |
| 2026-09-12 (small sample) | 34 | 3.3% | 5.9% | 4.6% | 0.069 | above | 0.064 | -16.0% |
The all-launch rate is not the comparator for a list: it counts every launch of the day, including mayhem launches and the instant bundles that die before any call, while a list is judged at the call's age on non-mayhem mints still alive then, which is what the matched base rate measures.
Median of the daily values, rug list: hit rate 40.8% against a matched base rate of 35.5% (last 7 days: 42.7% against 26.1%). Graduation list: hit rate 3.9% against a matched base rate of 3.3% (last 7 days: 3.9% against 2.2%).
| UTC day | rug list: mints flagged | rugged within 300 s | hit rate | matched base rate | graduation list: mints flagged | graduated | hit rate | matched base rate | snapshots | sampling |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 | 5303 | 2164 | 40.8% | 27.3% | 1900 | 51 | 2.7% | 2.2% | 1430 | once a minute |
| 2026-10-25 | 4601 | 1907 | 41.4% | 26.0% | 1499 | 51 | 3.4% | 2.2% | 1434 | once a minute |
| 2026-10-24 | 4739 | 2053 | 43.3% | 27.1% | 1668 | 64 | 3.8% | 2.5% | 1434 | once a minute |
| 2026-10-23 | 5005 | 2013 | 40.2% | 27.4% | 1882 | 98 | 5.2% | 2.6% | 1436 | once a minute |
| 2026-10-22 | 4917 | 2211 | 45.0% | 26.1% | 1795 | 83 | 4.6% | 2.1% | 1434 | once a minute |
| 2026-10-21 | 5652 | 2432 | 43.0% | 25.2% | 1944 | 76 | 3.9% | 1.8% | 1430 | once a minute |
| 2026-10-20 | 5972 | 2552 | 42.7% | 25.5% | 1989 | 90 | 4.5% | 1.7% | 1434 | once a minute |
| 2026-10-19 | 6027 | 2482 | 41.2% | 26.1% | 2153 | 75 | 3.5% | 1.7% | 1436 | once a minute |
| 2026-10-18 | 5870 | 2453 | 41.8% | 30.3% | 2112 | 74 | 3.5% | 2.1% | 1437 | once a minute |
| 2026-10-17 | 6022 | 2428 | 40.3% | 28.8% | 2022 | 68 | 3.4% | 2.3% | 1436 | once a minute |
| 2026-10-16 | 6020 | 2734 | 45.4% | 29.4% | 2260 | 58 | 2.6% | 2.1% | 1426 | once a minute |
| 2026-10-15 | 6052 | 2746 | 45.4% | 34.2% | 2264 | 66 | 2.9% | 2.4% | 1429 | once a minute |
| 2026-10-14 | 5779 | 2580 | 44.6% | 35.6% | 2178 | 68 | 3.1% | 3.1% | 1425 | once a minute |
| 2026-10-13 | 6131 | 2683 | 43.8% | 35.5% | 2156 | 88 | 4.1% | 3.1% | 1433 | once a minute |
| 2026-10-12 | 7550 | 3093 | 41.0% | 32.7% | 2509 | 85 | 3.4% | 2.6% | 1432 | once a minute |
| 2026-10-11 | 7067 | 2826 | 40.0% | 33.6% | 2268 | 56 | 2.5% | 2.8% | 1433 | once a minute |
| 2026-10-10 | 7937 | 2834 | 35.7% | 30.2% | 2390 | 44 | 1.8% | 2.5% | 1435 | once a minute |
| 2026-10-09 | 7587 | 3236 | 42.6% | 36.5% | 2777 | 85 | 3.1% | 3.1% | 1428 | once a minute |
| 2026-10-08 | 8086 | 3620 | 44.8% | 33.3% | 2714 | 99 | 3.6% | 2.6% | 1431 | once a minute |
| 2026-10-07 | 8542 | 3395 | 39.7% | 32.7% | 2671 | 106 | 4.0% | 2.9% | 1436 | once a minute |
| 2026-10-06 | 8687 | 3398 | 39.1% | 36.4% | 2844 | 84 | 2.9% | 3.1% | 1432 | once a minute |
| 2026-10-05 | 9017 | 3384 | 37.5% | 34.4% | 2702 | 104 | 3.9% | 2.7% | 1435 | once a minute |
| 2026-10-04 | 8852 | 3424 | 38.7% | 36.6% | 2923 | 99 | 3.4% | 3.3% | 1433 | once a minute |
| 2026-10-03 | 9216 | 3435 | 37.3% | 36.7% | 2721 | 116 | 4.3% | 3.3% | 1428 | once a minute |
| 2026-10-02 | 7585 | 3479 | 45.9% | 42.2% | 2629 | 114 | 4.3% | 3.8% | 1431 | once a minute |
| 2026-10-01 | 7462 | 3692 | 49.5% | 42.4% | 2777 | 88 | 3.2% | 3.8% | 1426 | once a minute |
| 2026-09-30 | 7841 | 3566 | 45.5% | 41.6% | 3044 | 90 | 3.0% | 3.9% | 1447 | once a minute |
| 2026-09-29 | 6945 | 3345 | 48.2% | 41.0% | 3347 | 104 | 3.1% | 3.7% | 1427 | once a minute |
| 2026-09-28 | 7334 | 3361 | 45.8% | 42.7% | 3914 | 151 | 3.9% | 4.1% | 1421 | once a minute |
| 2026-09-27 | 6900 | 3170 | 45.9% | 46.5% | 4048 | 104 | 2.6% | 4.1% | 1417 | once a minute |
| 2026-09-26 | 8472 | 3460 | 40.8% | 45.2% | 2006 | 105 | 5.2% | 3.6% | 1421 | once a minute |
| 2026-09-25 | 6930 | 2647 | 38.2% | 38.4% | 1586 | 89 | 5.6% | 4.2% | 1424 | once a minute |
| 2026-09-24 | 7045 | 2706 | 38.4% | 39.3% | 1607 | 134 | 8.3% | 4.7% | 1421 | once a minute |
| 2026-09-23 | 7010 | 2665 | 38.0% | 38.3% | 1473 | 110 | 7.5% | 4.5% | 1428 | once a minute |
| 2026-09-22 | 7031 | 2689 | 38.2% | 38.1% | 1280 | 83 | 6.5% | 4.6% | 1436 | once a minute |
| 2026-09-21 | 7362 | 2729 | 37.1% | 36.6% | 1518 | 117 | 7.7% | 4.0% | 1436 | once a minute |
| 2026-09-20 | 6797 | 2380 | 35.0% | 35.6% | 1230 | 117 | 9.5% | 4.8% | 1436 | once a minute |
| 2026-09-19 | 7280 | 2611 | 35.9% | 35.5% | 1319 | 86 | 6.5% | 4.2% | 1434 | once a minute |
| 2026-09-18 | 7018 | 2317 | 33.0% | 35.1% | 1272 | 112 | 8.8% | 4.2% | 1436 | once a minute |
| 2026-09-17 | 7388 | 2743 | 37.1% | 38.3% | 1331 | 91 | 6.8% | 4.1% | 1438 | once a minute |
| 2026-09-16 | 6358 | 2636 | 41.5% | 43.6% | 1355 | 87 | 6.4% | 4.7% | 1439 | once a minute |
| 2026-09-15 | 7067 | 2637 | 37.3% | 37.3% | 1462 | 97 | 6.6% | 3.7% | 1439 | once a minute |
| 2026-09-14 | 6168 | 1921 | 31.1% | 30.2% | 1114 | 68 | 6.1% | 3.9% | 1436 | once a minute |
| 2026-09-13 | 5292 | 1630 | 30.8% | 28.1% | 980 | 51 | 5.2% | 3.9% | 1230 | request-driven, then once a minute from 2026-09-13T03:24:30Z |
| 2026-09-12 (small sample) | 29 | 4 | 13.8% | 25.8% | 34 | 2 | 5.9% | 4.6% | 6 | request-driven (a row when someone called the radar) |
Every launch of the UTC day, mayhem launches and the instant bundles that die within seconds included: the share whose rug label fired within 330 s of launch, and the share that truly graduated.
| UTC day | launches | rugged within 330 s of launch | graduated |
|---|---|---|---|
| 2026-10-26 | 46664 | 48.1% | 1.3% |
| 2026-10-25 | 40321 | 51.1% | 1.2% |
| 2026-10-24 | 42008 | 51.6% | 1.4% |
| 2026-10-23 | 48704 | 48.3% | 1.4% |
| 2026-10-22 | 46521 | 46.7% | 1.3% |
| 2026-10-21 | 48886 | 45.0% | 1.2% |
| 2026-10-20 | 50857 | 45.6% | 1.1% |
| 2026-10-19 | 52196 | 47.1% | 1.1% |
| 2026-10-18 | 43316 | 49.7% | 1.3% |
| 2026-10-17 | 44819 | 49.5% | 1.4% |
| 2026-10-16 | 49822 | 50.9% | 1.3% |
| 2026-10-15 | 46421 | 57.3% | 1.3% |
| 2026-10-14 | 41600 | 56.9% | 1.7% |
| 2026-10-13 | 42638 | 56.3% | 1.8% |
| 2026-10-12 | 49568 | 52.4% | 1.6% |
| 2026-10-11 | 42618 | 55.5% | 1.6% |
| 2026-10-10 | 48417 | 52.7% | 1.5% |
| 2026-10-09 | 47021 | 56.3% | 1.8% |
| 2026-10-08 | 55476 | 53.1% | 1.6% |
| 2026-10-07 | 55702 | 55.2% | 1.6% |
| 2026-10-06 | 53155 | 53.6% | 1.7% |
| 2026-10-05 | 49337 | 52.8% | 1.7% |
| 2026-10-04 | 50688 | 56.2% | 1.9% |
| 2026-10-03 | 52123 | 57.3% | 1.8% |
| 2026-10-02 | 46645 | 61.6% | 2.0% |
| 2026-10-01 | 50350 | 63.3% | 1.9% |
| 2026-09-30 | 49042 | 60.1% | 1.9% |
| 2026-09-29 | 43327 | 60.8% | 1.9% |
| 2026-09-28 | 42266 | 61.1% | 2.1% |
| 2026-09-27 | 37908 | 64.5% | 1.9% |
| 2026-09-26 | 43058 | 62.4% | 1.9% |
| 2026-09-25 | 34576 | 58.5% | 2.2% |
| 2026-09-24 | 34510 | 59.7% | 2.4% |
| 2026-09-23 | 34644 | 59.8% | 2.2% |
| 2026-09-22 | 32988 | 57.4% | 2.5% |
| 2026-09-21 | 34565 | 57.0% | 2.3% |
| 2026-09-20 | 30672 | 55.3% | 2.6% |
| 2026-09-19 | 31901 | 54.7% | 2.4% |
| 2026-09-18 | 36003 | 57.5% | 2.2% |
| 2026-09-17 | 38884 | 61.2% | 2.1% |
| 2026-09-16 | 33867 | 64.3% | 2.2% |
| 2026-09-15 | 34272 | 57.0% | 2.1% |
| 2026-09-14 | 29760 | 51.1% | 2.2% |
| 2026-09-13 | 24806 | 45.4% | 2.4% |
| 2026-09-12 (small sample) | 28257 | 49.6% | 2.2% |
Facts from our own capture, not advice. Days with fewer than 100 flagged mints are marked as small samples. Logging was request-driven from 2026-09-12T17:10:00Z and runs once a minute since 2026-09-13T03:24:30Z.