Free and live, from our own capture of pump.fun. First table: covered mints under 15 minutes with at least 5 buys, ranked by the calibrated probability of a true graduation (curve witnessed at 84 SOL). Second: covered mints under 30 seconds old, ranked by the calibrated probability of a rug within 300 s (mayhem launches and mints that already carry a rug flag are left out; up to 10 rows, and low odds are listed too). Every row shows P(true graduation) first and the rug number second; the rug number is recalibrated live on the radar's own scored calls, not published for mints older than 30 s. Each mint links to its free public record (launch, outcome labels by the public rule, other mints with the same ticker) and "check" to the paid check. Each row opens the mint on pump.fun, DexScreener or Jupiter through a free redirect with no referral code and no fee. Refreshes every 5 s. Validation tables: /v1/calibration. JSON: /v1/radar.
The paid check for one mint is GET /v1/check/mint/{mint} at $0.005 (x402, USDC on Solana or Base) or the MCP tool check_pumpfun_risk; five mints for $0.01 at /v1/check/watchlist. Humans: open a mint link in a browser with a Solana wallet (Phantom, Solflare) and pay in the tab; agents pay by header. API index · llms.txt · MCP endpoint · agent skill
| mint | symbol | age s | reserve SOL | buys | buyers 60s | top5 | P(true graduation) | P(rug in 300 s, recalibrated) | flags | open on |
|---|---|---|---|---|---|---|---|---|---|---|
| 4KdB5z…pump check | SOLOFWAR | 890 | 23.019197 | 289 | 5 | 15.7% | 11.5% | pump.fun · DexScreener · Jupiter | ||
| J2p7JJ…pump check | SATO | 272.2 | 18.973346 | 64 | 24 | 42.5% | 9.3% | serial_rugger_creator | pump.fun · DexScreener · Jupiter | |
| DH619w…pump check | Carl | 644.8 | 5.64597 | 22 | 0 | 17.0% | 0.7% | pump.fun · DexScreener · Jupiter | ||
| Dw4Srh…pump check | njokoboka | 142.9 | 2.923103 | 7 | 0 | 9.5% | 0.7% | pump.fun · DexScreener · Jupiter | ||
| 297PLk…pump check | WWAR | 46.1 | 1.266698 | 156 | 156 | 4.3% | 0.4% | pump.fun · DexScreener · Jupiter | ||
| GBXqnP…c91A check | tst | 801.3 | 0.248112 | 5 | 0 | 0.9% | 0.4% | pump.fun · DexScreener · Jupiter | ||
| 6UDxcB…pump check | oz | 596 | 0.083965 | 6 | 0 | 0.3% | 0.0% | pump.fun · DexScreener · Jupiter | ||
| 3Zuaeb…pump check | HYPEX | 663.7 | 0.254349 | 6 | 0 | 0.9% | 0.0% | pump.fun · DexScreener · Jupiter |
| mint | symbol | age s | reserve SOL | buys | buyers 60s | top5 | P(true graduation) | P(rug in 300 s, recalibrated) | flags | open on |
|---|---|---|---|---|---|---|---|---|---|---|
| EKQ6Fp…pump check | ZIPPIT | 8.3 | 5.451901 | 4 | 5 | 16.5% | 0.7% | 67.3% | pump.fun · DexScreener · Jupiter |
Calibrated probabilities from an independent capture; not advice. Everything here is also in the JSON and in the free MCP tool radar. These calls are logged once a minute and scored against outcomes every night: track record.