SPAIN: same ticker, different mints
57 different pump.fun mints launched with the ticker SPAIN in the last 30 UTC days (49 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-22 to 2026-10-28 | 49 | 1 | 28 |
| 30 UTC days: 2026-09-29 to 2026-10-28 | 57 | 1 | 30 |
Counted at 2026-10-28 13:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-21 to 2026-10-27, 99.2% of the organic graduates shared their ticker with other mints launched in the same days (median 25 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-02 07:33:57 UTC | CLYQhphDJBmvTb5RSm8YTfQK2bwRhh48YGJhC66hA5kD | rugged by the rule |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-28 11:41:22 UTC | SPAinU1X2JZBWFAjWf1ihT5fLaa4FL1y2YK6pox6LZy | neither (settled) |
| 2026-10-28 10:58:01 UTC | 28cZ2ceqap3VGajJ4dgpGfNLYytUEipDMLsPYVkypump | not settled when counted |
| 2026-10-28 10:39:14 UTC | 253FMBRHGkFw2WweqatYDsZBryeAePp2SP59P1cNpump | rugged by the rule |
| 2026-10-28 10:39:12 UTC | CpgwYQqiwas4f4NZhZ9AhUfSUkhicFUJCEtYxLDtpump | rugged by the rule |
| 2026-10-28 10:39:10 UTC | 7yQWmQQWg9BUCewTEzCZPqr5g8i3WEo5fGhkJKjwpump | rugged by the rule |
| 2026-10-28 10:31:18 UTC | EXr5v62t61ozq1ejhdzXJEsGKZhcficqe3Vh1ovzpump | neither (settled) |
| 2026-10-28 10:31:18 UTC | ART6nyVSLjoyQqiWVWhowoepi9aMQJxLQJgmV2Wrpump | neither (settled) |
| 2026-10-28 10:31:18 UTC | 2SUEv3XVrX6DSG36kVrnFRToqY74edoz8jbp2zdLpump | neither (settled) |
| 2026-10-28 10:31:18 UTC | 3hRpdYsDFiQh3wUa12CqPwr3dMbEQTpJ7FU16DKUpump | neither (settled) |
| 2026-10-28 10:31:14 UTC | 9NQCvWuUAvYZdmutoy8n49EqXeGNzisYBtjhQhN5pump | neither (settled) |
| 2026-10-28 10:30:03 UTC | EwTw4XMVsh7sce1qJrqci2YnbyKWnZzYEK22h8pUeYmU | neither (settled) |
| 2026-10-28 10:29:59 UTC | 8bdhymEo1fpPaeSBMzYxNZQEmrWWb3BoBw8tpJxCpump | not settled when counted |
| 2026-10-28 10:29:37 UTC | 7yPkVNg9hbRb1WTvLEFyvk9ewqnZG45G4sBtjN9Epump | rugged by the rule |
| 2026-10-28 10:29:01 UTC | ABaMtfkPZdvXCHbCEjBk6cijMMoW2pBrZ4ktEQFbdr1L | neither (settled) |
| 2026-10-28 10:29:00 UTC | JC3d7ra6oCdWzKyZ7b1g56N9BXmXpgy92zAKAeHBpump | rugged by the rule |
| 2026-10-28 10:28:22 UTC | Eyj47angPjKR7aT5gsfxB951Ca29veaWMJ2vYVcWpump | rugged by the rule |
| 2026-10-28 10:27:06 UTC | AcBEELdRDrrcLt8WtjRNYod3dtJa4MfCvpDcUNCbpump | rugged by the rule |
| 2026-10-28 10:26:21 UTC | 9TKxJQDnMmnDog8w1DDBraKMP1yCKhYT1XarbJBYpump | rugged by the rule |
| 2026-10-28 10:23:40 UTC | 2JANC4ZM2kz81FKtZPzQsfZQbpfGLhUJE5H1EnHPpump | rugged by the rule |
| 2026-10-28 10:16:52 UTC | AaSyBbeBnoPfbny4kb26cZajcaZt3DBvegCwqHjVK4ji | neither (settled) |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).