PUNANI: same ticker, different mints
217 different pump.fun mints launched with the ticker PUNANI in the last 30 UTC days (214 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-14 to 2026-10-20 | 214 | 2 | 49 |
| 30 UTC days: 2026-09-21 to 2026-10-20 | 217 | 2 | 49 |
Counted at 2026-10-20 17:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-13 to 2026-10-19, 97.4% of the organic graduates shared their ticker with other mints launched in the same days (median 28 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-09-25 17:43:22 UTC | C1ny1BG26Dk2UpvoGeP8Yvcj82wv8AaDQjR5tJpM94Tw | neither (settled) |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-20 16:25:47 UTC | JBATEJrJEkmtFWMXSzEvjbqofn5GYSS28WbgriRCpump | not settled when counted |
| 2026-10-20 15:45:08 UTC | 3tZw3rCyzV2vEh1eBKYieTJSnGAP4yBVNcwqrDYxpump | neither (settled) |
| 2026-10-20 15:45:08 UTC | CczJuS4ApfxY1Gh6quDMS17huBWuwZ7yKhRqzBEppump | neither (settled) |
| 2026-10-20 15:45:08 UTC | Ft2JYdZ2wvfZZaCETSn6p5XSR6ZRbngWtKxfRT9npump | neither (settled) |
| 2026-10-20 15:45:08 UTC | AcTKT1Vkm2jk3mQj7ZxznkahTgjPwhxcmSQSkVXmpump | neither (settled) |
| 2026-10-20 15:45:08 UTC | 9Tk27fcaxgGcxpGuXbo5wsU8G2L3aPnWLJ6qeCQUpump | neither (settled) |
| 2026-10-20 15:45:08 UTC | 6R5SAxAxwVECk2nkQF5SB3u5Qtuk7EadRtZYVE2tpump | neither (settled) |
| 2026-10-20 15:45:08 UTC | CS231GHvgLLRd4dNd2CjZJmR4R7TrGdrozuQp2MGpump | neither (settled) |
| 2026-10-20 15:45:08 UTC | 5ApbCocq3dPn3TqUPXir5fDJHde27RkcUMmfQEj4pump | neither (settled) |
| 2026-10-20 15:45:08 UTC | 8QEAV2pZjnVTBKzpTZuo81reCn2vbjNHxYN2xVrKpump | neither (settled) |
| 2026-10-20 15:45:08 UTC | BAJqymdiecE9bQfUdqvRdrYNgzZWF2jb1sU8rZnfpump | not settled when counted |
| 2026-10-20 15:43:01 UTC | 2XiRhysEedLTTwRHhRGbsBfjU6aBAx7TjHHNKomHpump | neither (settled) |
| 2026-10-20 15:43:01 UTC | ATh2eQ621T2sbRFbCkeKs1NmTv2zwG6XMrKcNXE3pump | neither (settled) |
| 2026-10-20 15:43:01 UTC | 5x4Copb16AHfmbg2L425mTc7iY4FToa67zTv7sXwpump | neither (settled) |
| 2026-10-20 15:43:01 UTC | BLiTXrqHQZ6y1iU7tS2Bmbi7RzJZsHzfRRyCoVtRpump | neither (settled) |
| 2026-10-20 15:43:01 UTC | DnMAGi4arB2xT9mT32dYf2Ezpp9VFYSX8SYiAKfTpump | neither (settled) |
| 2026-10-20 15:43:01 UTC | Dk5rj9D5GDxm82wKK7Wu3a8qxtpScCFJ3W18ZTMSpump | neither (settled) |
| 2026-10-20 15:43:01 UTC | JEwkBonYrchTpXuU5MZpAjgTQF5mDs9YVpqzwTPpump | neither (settled) |
| 2026-10-20 15:43:01 UTC | 9Awnp8eGiAwmEm4RhhZywaUm8jXFQ6v39cGXjJYGpump | neither (settled) |
| 2026-10-20 15:43:01 UTC | SbtFe5cuLrNqXgcrDVJMW9hwyPANgFKfWDZnjVgpump | neither (settled) |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).