POOT: same ticker, different mints
37 different pump.fun mints launched with the ticker POOT in the last 30 UTC days (11 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-16 to 2026-10-22 | 11 | 1 | 2 |
| 30 UTC days: 2026-09-23 to 2026-10-22 | 37 | 1 | 12 |
Counted at 2026-10-22 05:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-15 to 2026-10-21, 98.7% of the organic graduates shared their ticker with other mints launched in the same days (median 29 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-09-24 09:54:51 UTC | Av6KNz7reSu4H8Z6nk4KJu79A4xYMnU7X7BpdTLapump | rugged by the rule |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-22 03:03:20 UTC | 73Wzg8BEXMWqgSkAHdmu1hFj9JuXFNFx932yoLNxWeCu | neither (settled) |
| 2026-10-22 03:03:20 UTC | 6xYHc9GdvBZW1mxG1FpjpnaniqajvNjqax1Htq7mpump | truly graduated |
| 2026-10-22 02:56:24 UTC | ytGZBuUDEU239NaZSBPhULkWvCRPeC1zCpJSHehg56e | neither (settled) |
| 2026-10-22 02:55:25 UTC | 41Nok5LvSLBVQjxCQoXNWDwUQH4v4d7wSKg6u73peSgw | neither (settled) |
| 2026-10-22 02:55:21 UTC | 8oyyLr9XhB3r5xGE12b4JXWVz3to9ixEXnz96Ga3gpyn | not settled when counted |
| 2026-10-22 01:22:36 UTC | DCJhCzfnbqzMJHHNXC8Ek7hSG1J4DgQwtMC9ZYgppump | rugged by the rule |
| 2026-10-21 23:33:44 UTC | CREPGbV6nGETknmmEBnrPwTardaMCtxpBBhio2QLEdUT | neither (settled) |
| 2026-10-21 23:33:43 UTC | EBtRp3CX6ARFDz3ownnYyEDGBMmLGe13veK4EctwZnXm | neither (settled) |
| 2026-10-21 23:33:43 UTC | 7cGh5CUAYKszv37nnmUxsStrqb36hAzySx3KABz5pump | rugged by the rule |
| 2026-10-19 13:34:20 UTC | HVogoQXd4AbVFTLTeaxz5zA7tHHzKFUAdFDfFn4NnpxU | neither (settled) |
| 2026-10-19 13:34:18 UTC | DM7XqAjs5nD9ETWu8PBwCto6oV4186nSV76wySsRpump | neither (settled) |
| 2026-10-09 15:23:57 UTC | GZxgzewSBmcQFAdrQBaQJTL1h8m1cmLzRpr4j4qrNFWN | neither (settled) |
| 2026-10-09 15:23:56 UTC | 9xbjw226unBm1BaK6NyherMFctxRRqQqxdntsCCjWJ3L | neither (settled) |
| 2026-10-09 15:23:13 UTC | AYUT9VQKxhG6quwsNFM6MBARi5GTf4RYJPaWPA6Apump | neither (settled) |
| 2026-10-06 13:39:41 UTC | D9aaPmc7haHpZZVhoaiTD1i2ZCsaAJAtnFicPjNMpump | neither (settled) |
| 2026-10-05 08:04:10 UTC | GqwY8EcibMdj51J7W4Rhqia94mxxiHa6nKhUiJmzpump | neither (settled) |
| 2026-10-05 08:03:02 UTC | Dtrq8AMaNU3pVxiEQ1nSF4Zn2WMn5KTthKqpZUqZonFK | rugged by the rule |
| 2026-10-04 00:41:07 UTC | 8AhWZPHym6dei7Ts1ueAhF8szxujJ4dqLFehbVHnpump | neither (settled) |
| 2026-10-02 23:14:19 UTC | 5hXypFmbRaC7jhGpdyNxxV4aVoeJZ2g2Qxj3dHyPpump | rugged by the rule |
| 2026-10-02 21:49:57 UTC | 91mkaRKEo4vstX9TkC3RtW1PmAvW4Cgd8yZEpVU9pump | rugged by the rule |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).