PHANTOM: same ticker, different mints
109 different pump.fun mints launched with the ticker PHANTOM in the last 30 UTC days (40 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-09-26 to 2026-10-02 | 40 | 1 | 16 |
| 30 UTC days: 2026-09-03 to 2026-10-02 | 109 | 2 | 61 |
Counted at 2026-10-02 19:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-09-25 to 2026-10-01, 97.1% of the organic graduates shared their ticker with other mints launched in the same days (median 28 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-09-03 23:34:49 UTC | F1CJd2wSFwFnAv6oNJAUaaVZmnoqLMWZ4i8CC3J8tHft | not settled when counted |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-02 16:39:04 UTC | ZhgRpaYVzhUUEMr4n5ejb9x5ZvsgDVnz6CwbC2cpump | truly graduated |
| 2026-10-02 15:26:19 UTC | GQ1Uo7EwiaU7mMb1sa58tZ8RNtUVvp9EgUKLAi4gpump | neither (settled) |
| 2026-10-02 15:14:24 UTC | FDAViXwiafZD4TmRqDxWbjRnzksA4pTVnQrp4fSppump | neither (settled) |
| 2026-10-02 13:37:11 UTC | 2kjaNBfQmwwLtP724GJVtGWDiMNhVmov74KeqCNBpump | rugged by the rule |
| 2026-10-02 03:38:39 UTC | 7MKszr478sD1xiyNDAoPwRUVTCr5obGUU24HKZwPpump | neither (settled) |
| 2026-10-01 22:25:44 UTC | 6drGxzHyNMgMv86uyg89BL3ANh2WdSwaStRE4LU4pump | rugged by the rule |
| 2026-10-01 21:59:52 UTC | BzRT9psqofB4vWyQgoG7E7QGDahcJXaAWNvUiCPgpump | rugged by the rule |
| 2026-10-01 21:42:41 UTC | 4jb5FRjmc9HjbY1SwmahCZutkJjg7B8DuyqDFS9zpump | rugged by the rule |
| 2026-10-01 21:41:53 UTC | 7HwTjJtFxLiVK8LJg25awTDA5A9x7zqau6tx8bJspump | neither (settled) |
| 2026-10-01 20:01:28 UTC | 9fDYP1FpUnVkS55E4TG8A53SnL16kDD52cRmEq7bpump | rugged by the rule |
| 2026-10-01 19:55:14 UTC | G7KmGYxxqk54P999KjKocMQtqS391BnexnFrEeDAYZiW | rugged by the rule |
| 2026-10-01 19:51:16 UTC | A5NryaMP8oscqgrh2UgetZwsjAGuZpex4Hu4YtZzpump | rugged by the rule |
| 2026-10-01 19:50:16 UTC | 4Xwkh8WXfrL4Cx2hZpivXreW5G3cSUhZmtCTjpy8zXHt | rugged by the rule |
| 2026-10-01 16:53:44 UTC | ARsrffAL43ykvXGNmfveeBKxe3isvAid9sZ3YW18pump | rugged by the rule |
| 2026-09-30 22:31:59 UTC | 8T1sJXUA7PKoFkxgEBHMPw3WFWPXkBo9xhWoHxG4pump | neither (settled) |
| 2026-09-30 07:20:21 UTC | 8uivAjw5DyCojmrhBomHx2B8dQGKrYBapYsRGz5jpump | rugged by the rule |
| 2026-09-30 01:17:56 UTC | HtsfJXhJtz5C7hKdYRS4e7KGnoF32gxZEVUT9ttppump | not settled when counted |
| 2026-09-29 23:23:27 UTC | DSMiwdT89qFe9HtN1hYgqHVuVwCFreTHVZHMFFnNKp2P | neither (settled) |
| 2026-09-29 14:06:00 UTC | 49YkjAo4zjeA1Q5f3oCJUwAfqqHmgtVzuAPkpXU7pump | rugged by the rule |
| 2026-09-27 05:40:27 UTC | F4gRe7hbMTt5tF2REG8yyGAwB4f7Yp7nioeisFW3pump | rugged by the rule |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar.