NEMOTRON: same ticker, different mints
58 different pump.fun mints launched with the ticker NEMOTRON in the last 30 UTC days (14 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-17 to 2026-10-23 | 14 | 1 | 1 |
| 30 UTC days: 2026-09-24 to 2026-10-23 | 58 | 1 | 5 |
Counted at 2026-10-23 18:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-16 to 2026-10-22, 99.1% of the organic graduates shared their ticker with other mints launched in the same days (median 29 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-01 01:58:03 UTC | ENKXmW9a9KnA4GhZgAQCR5ASQT7dKHuD3ar2ak5Ppump | neither (settled) |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-23 15:42:27 UTC | DTgbPechM8t6mY6FSLyUGkhvFPXLt5KdShRXhCHapump | truly graduated |
| 2026-10-23 15:42:19 UTC | bk2KuXQxKeWFUL1nnSGZp3nrM8YPPMKG8N62bKbpump | not settled when counted |
| 2026-10-23 15:41:59 UTC | 6ScmqZDgW6T8KhgrRdbdx3HH3hNQG4dTLFaPLvRupump | not settled when counted |
| 2026-10-23 15:40:15 UTC | 3GNjMcoAvJ2fYAq74GPSMUsFW6QygiyJ6Lc6cF1Qpump | not settled when counted |
| 2026-10-23 15:40:04 UTC | Hjv83MAnTbFjw6VCW1hom7hTE9cf4WHghVqjTvBmLw7J | not settled when counted |
| 2026-10-23 15:40:01 UTC | GM1MkM5x7QrVxErhPkVRbW3rNvkJktHCKi2rjjWj4mUZ | not settled when counted |
| 2026-10-21 18:13:31 UTC | 3bYuGcJrwjSvqurNbB8bCTKMEw3CkEL1QPBr1Hv8DaeF | rugged by the rule |
| 2026-10-21 15:04:58 UTC | 7i61MGVBSFpL2QtW5Mq4H48MLbqGLLeay89enP2DfQhg | neither (settled) |
| 2026-10-21 15:04:57 UTC | EAqnMqkr5B6RMot7uSp4oCL6kQ6FX4jfKU8FBcUmPj3B | neither (settled) |
| 2026-10-21 15:04:57 UTC | 46sz4x3XTeavV1wg2fd8rMNsGdPRziK3TWZJhbzTpump | neither (settled) |
| 2026-10-21 12:28:06 UTC | 2Fy7tFa9WpnRiLmQp1UcFJ8a47NmrKRKv9AtoQKEjzkc | neither (settled) |
| 2026-10-21 12:28:04 UTC | GrHYohS1QDw6eaC9S7KBu6KsGZ6UKkTPut7hMbaPpump | neither (settled) |
| 2026-10-17 10:54:00 UTC | FxWRrzigCy45gVFomzHJtaVmSLciE5q8iAJehZKxMwkw | neither (settled) |
| 2026-10-17 10:53:59 UTC | CFx7stQCRGCMQrqXBLrJ9JCmTo1o1fd8Eare7y6Fpump | neither (settled) |
| 2026-10-16 20:47:33 UTC | 3dViGHHbivwDfPve42kfV7rQLMjvsaJ6Hj8vmV3vpump | rugged by the rule |
| 2026-10-16 20:28:02 UTC | 6cg5yRWe8Tq4xTDbFYrBAFybMpD4XLbxhSrougNp2k38 | neither (settled) |
| 2026-10-16 20:28:02 UTC | AuQdmYsFyKPMexmAKo6hC3R98LiumDoS5WzzHuV2sEob | neither (settled) |
| 2026-10-16 09:22:59 UTC | 2DY8t4tpQEq3FUh5a9h1DKF41GrmRn8XhpdRRrt4pump | neither (settled) |
| 2026-10-16 06:24:15 UTC | AYHzdPpMDRLsXzKsHF1S5dXJr7VVgVFbTLLFdEQ6pump | neither (settled) |
| 2026-10-16 06:24:15 UTC | Mmp4Vo46PB8B2ibXENicTUHGcpQGeFvAVfY3urLpump | neither (settled) |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).