GIGALON: same ticker, different mints
18 different pump.fun mints launched with the ticker GIGALON in the last 30 UTC days (14 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-24 to 2026-10-30 | 14 | 1 | 4 |
| 30 UTC days: 2026-10-01 to 2026-10-30 | 18 | 1 | 5 |
Counted at 2026-10-30 18:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-23 to 2026-10-29, 99.3% of the organic graduates shared their ticker with other mints launched in the same days (median 27.50 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-02 01:57:13 UTC | BGLokn2F8hDnzLR9mshmHhDiHVjJgSLqfvb56j7Xpump | rugged by the rule |
The 17 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-30 15:12:09 UTC | AMVq34P4VFwLfJCigkRegthJAqFojV7C8RHwQdFTEMam | neither (settled) |
| 2026-10-30 15:12:09 UTC | 5dK3btL1YwaE18wNSh4vUGNNpDUdQtbXn9PT8C9Upump | truly graduated |
| 2026-10-30 15:11:54 UTC | 3k1FaDF8jattMMf8S9GiPR3q6onE81iopHMvABeHfqRB | neither (settled) |
| 2026-10-30 15:11:53 UTC | AvDube2N2si8Naka21NCXTRTJ7mwdQGuEq3q7kkfUnPP | neither (settled) |
| 2026-10-30 15:11:53 UTC | GLaEUJoeSJLxUMRuyGDzoKmfD3QCzYDnxvuPoX8vpump | rugged by the rule |
| 2026-10-30 13:09:00 UTC | FrKMT7g5tGPQzG6zVCjwPmfFZTPghAWFntXtcQybApda | neither (settled) |
| 2026-10-30 13:08:59 UTC | 77GmCkpRhZ9aCox5FvWgDuc5Tpzc9C2aUmzTcYL6y3Yu | neither (settled) |
| 2026-10-30 13:08:59 UTC | 3obkuDZVn1RmyfkZcRAXYyEttaa1hAWznHCx6iWcpump | rugged by the rule |
| 2026-10-30 06:42:36 UTC | 5upn34MTcQfRwxCiG9nP5x7SX5jd1JfQAEQLxq1gpump | rugged by the rule |
| 2026-10-30 05:41:01 UTC | EC6QF7mVAVX2MkvdRVDHEK94eVcdrGvSMFGVrrS8pump | neither (settled) |
| 2026-10-30 05:41:00 UTC | 7p7RRq6HjpXn9M7wiAyC334nsLGXTLyaRQK18ag5F7gq | neither (settled) |
| 2026-10-30 05:40:59 UTC | DQ8xpnLw3RyB2sj3cw3rJwJwvV6C186vpaKTKBqSS5Mi | neither (settled) |
| 2026-10-28 16:40:22 UTC | 5SCuAx5P9qq5d6TCgZTptnUdT2Cgkof5suU3WKC4pump | rugged by the rule |
| 2026-10-25 20:02:46 UTC | 4xYQUX3ZTLcGHAqWv1XSTM3XiBGVVv99Q5jnzoq8pump | not settled when counted |
| 2026-10-10 20:10:47 UTC | FKcYZQVV2YrZGuHdimNFJ5jJSUUpX2PFUafqwdxTUEj8 | neither (settled) |
| 2026-10-10 20:10:47 UTC | DGQpcZwSZ9Ld9zPLz3xwCNgJ2BcY5qfxbaHmxQehpump | neither (settled) |
| 2026-10-02 22:20:38 UTC | 8tX2GvMii99HQ7mUiv3c2St3PatAoeAKi1EFmhU6pump | neither (settled) |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).