CARLIY0S: same ticker, different mints
32 different pump.fun mints launched with the ticker CARLIY0S in the last 30 UTC days (32 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-16 to 2026-10-22 | 32 | 1 | 19 |
| 30 UTC days: 2026-09-23 to 2026-10-22 | 32 | 1 | 19 |
Counted at 2026-10-22 15:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-15 to 2026-10-21, 98.7% of the organic graduates shared their ticker with other mints launched in the same days (median 29 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-22 09:38:15 UTC | dT8RXZNePDCtjo5ebZygkqrBfSygF4dctnCZBZQpump | truly graduated and rugged by the rule |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-22 14:04:02 UTC | EvVFA4qHcEu7sAyZf77jc6dXfZg34TTYaVMLvMiH2Zep | not settled when counted |
| 2026-10-22 14:04:01 UTC | 8SvB9RPYBC4C2UnWuagHWs5kJnskfjAtBEnPmb2npump | not settled when counted |
| 2026-10-22 14:03:47 UTC | WKtTjy7Vq7U3kTrxsvwWZr2w8tQcJaAGqTYniritt2R | not settled when counted |
| 2026-10-22 14:03:47 UTC | 4wvUamuDRGzCiMjxtx87Yq7nnCyqoumSPrstHTchPaAE | not settled when counted |
| 2026-10-22 14:03:47 UTC | Gw6zSwByPYLbo4RoydE2tiXs8rxFRq59UsdhRW3o4tPM | not settled when counted |
| 2026-10-22 12:31:39 UTC | 92YJQFGCEoSwKxFZTyDFS8wKznfEAbBQS1NeLpa9C8ni | neither (settled) |
| 2026-10-22 12:31:34 UTC | CGJ3QnBXtPZUt8aBfCKwmBx813qURduWXwAcFRdjpump | rugged by the rule |
| 2026-10-22 11:44:58 UTC | 8fT6e2iMqPSL1QNDDBzAVbHUzXL3SUHy79QWd48wpump | rugged by the rule |
| 2026-10-22 11:38:21 UTC | 2dJv4fM1TcQkFDpctKd425er9gYaexBycujQj6NWpump | rugged by the rule |
| 2026-10-22 11:37:54 UTC | GVicnjWVssuQnZjX2KvNjC1CfiXXmPzP5KtFfezfpump | rugged by the rule |
| 2026-10-22 11:37:09 UTC | Am22m4Ujxbvt2vth1xof6akzUAhzTrBw6HDW6zQkBrrM | rugged by the rule |
| 2026-10-22 11:36:11 UTC | 6DhzaLEAASgaEPjg9U2dJBK78G4Gu5344WuF7KTybJRd | rugged by the rule |
| 2026-10-22 11:34:54 UTC | EizxobjjeW9NetCnCjpKUXUYq536PUuGdScwd2FCGbz3 | rugged by the rule |
| 2026-10-22 11:34:30 UTC | GvDTCcQ17kCoNJNNvMwZuPyHRhBg6TTXk8XmR2B58WDX | rugged by the rule |
| 2026-10-22 11:34:25 UTC | EaFo7He8gRb7WU1a1WHLRchknEaFuduMHaUay2Ytpump | rugged by the rule |
| 2026-10-22 11:33:11 UTC | HGx2kECzgmRtW8UQiWsgzX8CKjDbBbqSPvgm9f3fhTB3 | neither (settled) |
| 2026-10-22 11:33:09 UTC | 6XCNRENXBjLjBtGxWLUihBfKu3hzs5BWVtBXXSRDpump | rugged by the rule |
| 2026-10-22 11:33:03 UTC | Fvkcshgt2xcVqbg2LJqKVA3ME71bhqjFYErLDat5ZGSP | neither (settled) |
| 2026-10-22 11:32:59 UTC | C8QjQxX5Zcc2D5pMW2DsRZdoLY9gUaHndbCs9ksNpump | rugged by the rule |
| 2026-10-22 11:25:21 UTC | 65kfA9TAdNPESAZsNqZfv7gfC9m24iVSemtNn1x4pump | rugged by the rule |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).