CALLCAT: same ticker, different mints
95 different pump.fun mints launched with the ticker CALLCAT in the last 30 UTC days (41 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-09-19 to 2026-09-25 | 41 | 0 | 16 |
| 30 UTC days: 2026-08-27 to 2026-09-25 | 95 | 5 | 46 |
Counted at 2026-09-25 06:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-09-18 to 2026-09-24, 94.5% of the organic graduates shared their ticker with other mints launched in the same days (median 20 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-08-27 03:37:03 UTC | AUssPVaqKFYk2VQMww96KhFXLipHps16GFdhpm7ypump | rugged by the rule |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-09-25 05:45:10 UTC | 9kwNRq2iCp8YXFxwQtNbNb1gEnxwKr5FfRffihNJT6KY | not settled when counted |
| 2026-09-25 05:41:21 UTC | J6WdhajtvY2BurktumvLNMLGaqkzwqK4jawbrbZspump | not settled when counted |
| 2026-09-24 18:43:10 UTC | 9VQLwBYaLfb4M8ootCXy8amoshVV1wRG6xqbs3Vepump | neither (settled) |
| 2026-09-24 18:43:10 UTC | Knuk5Siyq7gT6X7RtfisBDtvr6AMd7G2fWwPb7dpump | neither (settled) |
| 2026-09-24 18:43:10 UTC | 9zZoeyfcBiPq97bzfSsFrCF8dXibUxofHq13HfQCpump | neither (settled) |
| 2026-09-24 18:43:10 UTC | kCghaJG2RUuFsH3F3fxpVEE87UKkepkL2eBtzNqpump | neither (settled) |
| 2026-09-24 18:43:10 UTC | 6t3jkz7jQkL4c7NsiD921cA7LSW4PaQvxXmYSGs2pump | neither (settled) |
| 2026-09-24 17:56:08 UTC | 6VwUHyzHacbdprnxCmxwxw5YySgNmoojzRgktbawRuir | neither (settled) |
| 2026-09-24 17:37:59 UTC | 5qpwTcFFrvTYuFzmJB43ERk3uLCjGZhuCJfCtkpQpump | neither (settled) |
| 2026-09-24 17:31:57 UTC | 27GiqRx2oTRA1VLaTnNAn4GwEhzPWc7CrCbp1BJHVhg8 | rugged by the rule |
| 2026-09-24 17:29:10 UTC | B1NwctRjxeiAL29oAZibg3tPxPMybyG2dqmSpSfpYSq1 | neither (settled) |
| 2026-09-24 17:28:13 UTC | 26FqZixrE4ked3NgGVP7na7N6tHXv9GFkLS8Gs57pump | not settled when counted |
| 2026-09-24 17:21:50 UTC | 59xmteopHcsA1NXcE4nS5UyjpM4JtBfsjppWfEhUQH8o | neither (settled) |
| 2026-09-24 14:36:19 UTC | H3NJcdDjoh12V7cnMpGHCn8xaGCLf3VgiCvDWzhJpump | rugged by the rule |
| 2026-09-24 14:31:09 UTC | F4djYLBvP5Mq2GwB8atHjuNNwmo2szzXLhL7NSKr5ZZJ | neither (settled) |
| 2026-09-23 16:50:43 UTC | 3saYFaokDymT4rsuqTDF34fc5nLz9Hhkubt6PwkmsbjH | neither (settled) |
| 2026-09-22 23:24:13 UTC | FzXSh3B8YRK9ktmP5e7cv7oWdnQZCfAJjL6btU69pump | neither (settled) |
| 2026-09-22 17:38:16 UTC | DTGa9fh1R66QBtKnq3gJR7kW9ZXg6BxuNBbb3f7upump | rugged by the rule |
| 2026-09-22 17:37:43 UTC | 41J56mPrz2pmBJ7NUTD7Nn9t5wFS2bifLy1vYofDpump | rugged by the rule |
| 2026-09-22 17:37:41 UTC | FqNQHLKyFsz8KyYKNDpGV7spRgeq7JSCBVyhJzyHpump | rugged by the rule |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar.