BMR: same ticker, different mints
31 different pump.fun mints launched with the ticker BMR in the last 30 UTC days (31 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-16 to 2026-10-22 | 31 | 1 | 12 |
| 30 UTC days: 2026-09-23 to 2026-10-22 | 31 | 1 | 12 |
Counted at 2026-10-22 19:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-15 to 2026-10-21, 98.7% of the organic graduates shared their ticker with other mints launched in the same days (median 29 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-17 11:11:31 UTC | 5YjM8fKyWMQUYEbYygErtJa5utV8JMr4FUp7dsLXpump | rugged by the rule |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-22 16:26:18 UTC | 6GkXZviBE4aqbjyGg921gvdrisasvG8iZ6ZBnhvWpump | neither (settled) |
| 2026-10-22 16:12:30 UTC | CpusRsyjLYM8N95PmaDVkR9Meb5aQcK5rsd18VWEpump | neither (settled) |
| 2026-10-22 15:47:08 UTC | 6uQyEosMHk72PeiYP47GVM2KjqhhT4hcv733aADopump | not settled when counted |
| 2026-10-22 12:32:37 UTC | 2MZk3p94QD9uPdk5KPHKXy2wSSV8VyNBXctgc8M5pump | rugged by the rule |
| 2026-10-22 12:31:23 UTC | E5FcErRsxDdfb1FCbFHvBZp4X8dXsULihdKTwJYLGgnu | neither (settled) |
| 2026-10-22 12:31:22 UTC | GUoNc8ULCzWL147WQx9UBYNyCdnksCDVjYDj5Mpxpump | not settled when counted |
| 2026-10-22 12:12:51 UTC | 51v1ysr5YbNmiTi2vwVbrkDKREJ9YddT66ZeWvzoPwoj | rugged by the rule |
| 2026-10-22 12:09:31 UTC | ApQyd6s16g36A55LrRNPGD2946nVhtABBxj9KKqUpump | rugged by the rule |
| 2026-10-22 12:07:05 UTC | FgSiXxdLcwU6Ja1oFUdNosLanH1u24eG13GLcFkB7gcb | rugged by the rule |
| 2026-10-22 12:05:46 UTC | 7PNm3TKhAMbkzB9GyDQ17EuuX7dFzYpdF9b8yVhmBnK3 | truly graduated and rugged by the rule |
| 2026-10-22 12:02:28 UTC | Dn3KdNUfqcyZcLbedPySpC28uBuRRgrCYPa443qGzDhP | neither (settled) |
| 2026-10-22 12:02:24 UTC | 6yR7X2mbKXuUEMya73wwDnc2P5VB3sLQtjQqCp6mpump | neither (settled) |
| 2026-10-22 11:58:56 UTC | 14fXQJiYBJJBSY9jE1BEC6xA3weB8cSSSQXs7yGepump | neither (settled) |
| 2026-10-22 11:54:02 UTC | HNjRcpu5Z3ZNxeRd3bMSFmuMjVWYjCXNtbq4DwJdpump | rugged by the rule |
| 2026-10-22 11:53:39 UTC | 3sVQStP6mS4Cyrjiv29NJX6VJLGQkM6HwLZNbsQ3pump | rugged by the rule |
| 2026-10-22 11:53:33 UTC | BnkteZhTNBE5PmTidYqyKj2v12YNAHGTyESzoZBpump | neither (settled) |
| 2026-10-22 11:53:29 UTC | 6bXjJMk6GTVYHGTuF6RDpzTiP3XFtTQEaMZLFDeGPb2m | neither (settled) |
| 2026-10-22 11:53:28 UTC | AG4BdnzYatvJJBn9EAg7cFj5Eaw5zJU6bkjwjHPEpump | rugged by the rule |
| 2026-10-22 11:53:23 UTC | 6fVN7TeeCxuhAideYq7vtSE3XsvWNi1YemM5QdxZAqnM | neither (settled) |
| 2026-10-22 11:53:22 UTC | 6FBbwznAJ6LhYrsnK1cCMngJEGt1oAirXNnZWtCspump | rugged by the rule |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).