BLACKTOBER: same ticker, different mints
40 different pump.fun mints launched with the ticker BLACKTOBER in the last 30 UTC days (39 in the last 7). A ticker is typed by whoever launches a token, and anyone can launch another token with the same ticker. The mint address is the token's identity: compare it before you trade.
| window | mints launched | truly graduated | rugged by the rule |
|---|---|---|---|
| 7 UTC days: 2026-10-16 to 2026-10-22 | 39 | 1 | 13 |
| 30 UTC days: 2026-09-23 to 2026-10-22 | 40 | 1 | 13 |
Counted at 2026-10-22 09:07:02 UTC (recounted every hour; the last day is partial). Tickers are compared on their letters and digits, case-insensitively ('$pepe', 'PEPE' and 'Pepe!' count as one). The graduation and rug columns count launches whose label was settled when counted, by the public rule at /v1/labels. From our own independent capture of public pump.fun program events on Solana, not resold data.
Across pump.fun in the 7 days 2026-10-15 to 2026-10-21, 98.7% of the organic graduates shared their ticker with other mints launched in the same days (median 29 other mints): pump.fun statistics.
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-13 03:15:11 UTC | 7fqJTc3uHueuRjcC3bK8McGK6x5bE5YwmW16LVpDpump | neither (settled) |
The 20 most recent launches in the window, newest first; each settled one links to its record (a mint whose outcome was not settled when counted has no record page yet).
| launched | mint | outcome when counted |
|---|---|---|
| 2026-10-22 07:09:38 UTC | 5auc4dZdBGSgBzenqLDH2sxUn8NFhGg6m8ixDQ9zpump | neither (settled) |
| 2026-10-22 06:37:54 UTC | DcAJGmTNkSFajb67YL3389UhKtFdfTU5oc6aCHwtpump | rugged by the rule |
| 2026-10-22 06:33:29 UTC | AQRvenSD9nG7V25kG6poVFAi475T7Ef9q82jxGtKp8EP | neither (settled) |
| 2026-10-22 06:33:29 UTC | DgCKfWaHi4kuHQVhbu2NfArMHSHdZCpxrfY87EdPpump | neither (settled) |
| 2026-10-22 06:33:29 UTC | wEpjGPBRtXBjzj5FnvQL3ckmgcRXzD3PPyCXT68pump | neither (settled) |
| 2026-10-22 06:33:28 UTC | 42pogqx7kQ2qsWTodtGW2PvwQD61ffJUwCreQjN6pump | rugged by the rule |
| 2026-10-22 06:31:17 UTC | 5mZR9bQh1UYB9j3CpwFSFiAVhzxazqqk5rP2Lq5XwxJA | neither (settled) |
| 2026-10-22 06:31:16 UTC | 2SAbXx2ujoZ7ppJgMYUDGQSY9nRNvUAsoUFqySZznTbV | not settled when counted |
| 2026-10-22 06:31:08 UTC | mwFJqZ8HqRkhqFBU3Tngs43q3Dg97di4NZdF8bqE3Ri | neither (settled) |
| 2026-10-22 06:31:04 UTC | 4XVvPaiG2Vg2JRAg64UZ2mfnzif2FzfpnyiVwoLupump | not settled when counted |
| 2026-10-22 04:03:13 UTC | DWN8NC4h5Cnqa4qrMEwzrm9TX7HVKRfdA6fW2Jw4pump | rugged by the rule |
| 2026-10-22 04:00:35 UTC | DQBrRsfCVXd3iNdreF72154dRcnDzs3RXSr1FKZCpump | rugged by the rule |
| 2026-10-22 03:59:45 UTC | AvUURPEhNNJs8kVBZK7xqREvSWra3pG6791MXZb3pump | neither (settled) |
| 2026-10-22 03:59:45 UTC | 79kXBHL7NH4PhUMTvzHAwJyfF1UMdvUubjKpbFRopump | neither (settled) |
| 2026-10-22 03:59:19 UTC | A2NW8HmbUiHRvQAM8iVKBY34ooLJq9sBQD3xuWgrpump | neither (settled) |
| 2026-10-22 03:59:19 UTC | CyyLBY8aaavVpTs9Qi7HzLZ5pny5moWP7FvVKq5Wpump | neither (settled) |
| 2026-10-22 03:59:17 UTC | CQ6WrLHKMdcjyezNeUthhC5WsdoXFG52iiEXUjqrpump | rugged by the rule |
| 2026-10-22 03:59:15 UTC | 8HVbJrFxNf5Xsy6nAAN5fUXmF4k9rjXY2jVxvCCHpump | neither (settled) |
| 2026-10-22 03:59:15 UTC | H2N8337BigbPmPG7Ayy4Co6jo11xgkXpM3fKVHXpump | neither (settled) |
| 2026-10-22 03:59:13 UTC | DRTfSC1pGDwLtHFebBtyFfcdeSirYBMwcx4Do4Dwpump | neither (settled) |
Check one mint before you trade: verdict for any covered mint ($0.01) · live launches on the free radar · this census as JSON (free).